| CAS No.: | 9003-07-0 |
|---|---|
| EINECS: | 202-316-6 |
| Molecular Principal Chain: | Carbon Chain Polymer |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product | LLDPE resin -8320 | Standard | Q/ZMSX 002-2021 |
Item | Standard | Test Method | Values |
Color Granule,pc/kg | ≤10 | SH/T 1541.1 | 0 |
Black Granule,pc/kg | 0 | SH/T 1541.1 | 0 |
Density g/cm3 | 0.922-0.926 | GB/T 1033.2 | 0.926 |
Large and Small Granule,g/kg | ≤10 | SH/T 1541.1 | 0 |
Melt Flow Rate (D),g/10min | 18.0-22.0 | GB/T 3682.1 | 20.1 |
Tensile Stress at Yield,MPa | ≥9.0 | GB/T 1040.2 | 9.55 |
Nominal strain at tensile fracture,% | ≥400 | GB/T 1040.2 | 580 |
Nominal tensile strain at break,MPa | ≥4 | GB/T 1040.2 | 10.9 |
Charpy Impact Strength(23℃,kJ/m2) | ≥40 | GB/T 1043.1 | 63P |










